| Title | Funding source, Number of the state registration, duration | Supervisor | 
| Post-war restoration of the regions of Ukraine: a socio-geographical vision | Without funding, SR № 2025-2027 | Assoc. Prof. Kateryna Kravchenko | 
| Greater Kharkiv: substantiation and theoretical and methodological basis for the study of modern agglomeration processes | Business contract, SR №0121U113116 2021 | Prof. Liudmyla Niemets | 
| Method development of structural information analysis of agglomerations | Fund for the Modernization KhNU 2019 | Prof. Kostiantyn Niemets | 
| Formation of Human Potential of Ukraine Through the Leveling of Demographic Problems   | Grant of the President of Ukraine SR № 0118U006480 2018 | Assoc. Prof. Kateryna Sehida | 
| Methods Development for Spatial Analysis and Forecast of Demographic Process Settlement System of a Region and with the Optimization Purpose (Case study of Kharkiv Region)   | State budget SR № 0116U000936 2016-2018 | Assoc. Prof. Kateryna Sehida | 
| Human-Geographical Justification for the Formation United Territorial Communities in Pervomaysky County of Kharkiv Region | Business contract SR № 0117U004935 2017 | Prof. Liudmyla Niemets | 
| Creation the Software for Monitoring of Areas Socio-Economic Development   | Modernization Fund of KhNU 2017 | Prof. Kostiantyn Niemets | 
| Territorial Planning of Kharkiv and Kharkiv region Based on Demographic Potential: Theoretical and Methodical Elaboration | Business contract SR № 0116U000964 2016-2017 | Assoc. Prof. Kateryna Sehida | 
| Human-Geographical Features of Regional Sustainable Development (Case Study of Kharkiv Region)  | Without funding SR № 0115U000504 2015-2017 | Prof. Liudmyla Niemets | 
| Territorial features of formation regional competitiveness  | State budget SR № 0114U005561 2015-2016 | Prof. Liudmyla Niemets | 
| Development Strategy of Kharkiv region by 2020   | Without funding 2015 | Prof. Liudmyla Niemets | 
| Comprehensive Socio-Economic Characteristics of Khorol District of Poltava Region | Business contract SR № 0114U005618 2014-2015 | Prof. Liudmyla Niemets | 
| Human-Geographical Features of Social Security of a Region as a Factor of its Sustainable Development in Terms of Environmental Management | Without funding SR № 0111U008533 2011-2014 | Prof. Liudmyla Niemets | 
| Theoretical and Methodological Foundations of Teaching "Fundamentals of Geo-Economics and Challenges of Globalization   | Business contract SR № 0113U004935 2013-2014 | Prof. Kostiantyn Niemets | 
| Methods Development for Geoinformational Modelling of Maximum Channel Expenses During Spring Floods And Summer Rain Floods in The Catchment | State budget SR № 0112U005561 2012-2013 | Prof. Serhii Kostrikov | 
| Territorial Features of Social Infrastructure in Rural Areas of Donetsk Region and Ways of its Optimization | Business contract SR № 0112U004935 2012-2013 | Prof. Liudmyla Niemets | 
| The Study Based on Geoinformational Modeling of Fractal Features of the Fluvial Relief with the Purposes of Prediction of Adverse Exogenic Processes | State budget SR № 0110U000584 2010-2011 | Prof. Serhii Kostrikov | 
| Human-Geographical Features of The Population Vital Activity in Kharkiv Region: Technological Safety as a Component of Sustainable Regional Development Provision | Fund of V.N. Karazin Kharkiv National University SR № 0111U006837 2011 | Assoc. Prof.  Yurii Kandyba | 
| Human-Geographical Features of Cross-Border Cooperation of Border Counties of Kharkiv Region in Conditions of Sustainable Development of the Euroregion “Sloboda” | Fund of V.N. Karazin Kharkiv National University SR № 0110U000637 2010 | Prof. Liudmyla Niemets | 
| Socio-Geographical Basics Of Sustainable Regional Development   | Without funding SR № 0108U006694 2008-2010 | Prof. Liudmyla Niemets | 
 
 
 
 
Department in social networks