 
                
                
            The cost of paid services in the field of educational activity in 2024-2025
| Specialty | Educational professional / scientific program | Cost for study | |||||
| Bachelor | Master | PhD | |||||
| Full-time study | Part-time study | Full-time study | Part-time study | Full-time study | Part-time study | ||
| A04.07 Secondary Education (Geography) | Secondary Education (Geography) | 28000 UAH 112000 UAH (for the total period of studying) | 15400 UAH 61600 UAH (for the total period of studying) | ||||
| Geography. Entrepreneurship. Local Studies Work | 36400 UAH 50960 UAH (for the total period of studying) | 20000 UAH 28000 UAH (for the total period of studying) | |||||
| 106 Geography | |||||||
| Geography of Leusure and Hospitality Industry | 38500 UAH 154000 UAH (for the total period of studying) 
 | 21200 UAH 84800 UAH (for the total period of studying) | 48700 UAH 61180 UAH (for the total period of studying) | 26800 UAH 37520 UAH (for the total period of studying) | |||
| Economic, Social Geography and Regional Development | 38500 UAH 154000 UAH (for the total period of studying) 
 | 21200 UAH 84800 UAH (for the total period of studying) | 48700 UAH 61180 UAH (for the total period of studying) | 26800 UAH 37520 UAH (for the total period of studying) | |||
| Geography | 57000 UAH (1st year) 57000 UAH (2nd year) 30000 UAH (3rd year) 30000 UAH (4th year) 146000 UAH (for the total period of studying) | 35000 UAH (1st year) 35000 UAH (2nd year) 20000 UAH (3rd year) 20000 UAH (4th year) 110000 UAH (for the total period of studying) | |||||
 
 
 
Department in social networks