Scientific and pedagogical employees
First name, last name | Position, academic title, degree, honour | Google Scholar | ORCID ID | Research Gate |
Profile in Scopus |
Profile in Web of Science |
Liudmylа Niemets | Head of the Department, Doctor of Geographical Sciences, Professor, Excellent Teacher of Ukraine, Honored Professor of V. N. Karazin Kharkiv National University | -> | -> | -> | -> | -> |
Sergiy Kostrikov | Professor of the Department, Doctor of Geographical Sciences, Professor | -> | -> | -> | -> | -> |
Kateryna Sehida | Professor of the Department, Doctor of Geographical Sciences, Professor | -> | -> | -> | -> | -> |
Liudmyla Kliuchko | Assistant Professor of the Department, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Yuriy Kandyba | Assistant Professor of the Department, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Nataliia Husieva | Assistant Professor of the Department, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Ievgeniia Telebienіeva | Assistant Professor of the Department, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Pavlo Kobylin | Assistant Professor of the Department, Head of the Teaching Laboratory for Socio-Economic and Informational Technologies, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Kateryna Kravchenko | Assistant Professor of the Department, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Nataliia Dobrovolska | Assistant Professor of the Department, PhD in Geography | -> | -> | -> | -> | -> |
Olha Suptelo | Assistant Professor of the Department, PhD in Earth Sciences | -> | -> | -> | -> | -> |
Serhii Chekhov | старший викладач, аспірант кафедри | -> | -> | |||
Daria Venhryn | старший викладач, аспірант кафедри | -> | -> | |||
Kostyantyn Mezentsev | Professor of the Department, Doctor of Geographical Sciences, Professor (external part-time worker) | -> | -> | -> | -> | -> |
Iryna Scryl | Assistant Professor of the Department, PhD in Geography, Associate Professor (external part-time worker) | -> | -> | -> | -> | -> |
Teaching and support staff
First name, last name | Position, academic title, degree, honor | Google Scholar | ORCID ID | Research Gate |
Profile in Scopus |
Profile in Web of Science |
Pavlo Kobylin | Head of the Teaching Laboratory for Socio-Economic and Informational Technologies, Assistant Professor of the Department, PhD in Geography, Associate Professor | -> | -> | -> | -> | -> |
Svitlana Goncharova | Leading engineer of the Department | |||||
Olena Ped | Senior Laboratory Assistant of the Department | |||||
Denys Serohin | Specialist of the I category of the Teaching Laboratory for Socio-Economic and Informational Technologies, Senior lecturer of the deprtment, PhD in Earth Sciences | -> | -> | -> | ||
Iryna Havrikova | Specialist of the I category of the Teaching Laboratory for Socio-Economic and Informational Technologies, PhD student of the Department | -> | -> | -> | ||
Oleksii Bohunenko | Specialist of the I category of the Teaching Laboratory for Socio-Economic and Informational Technologies | -> | -> | -> |